| Warranty | 2 years |
|---|---|
| Shape | Ergonomic |
| Size | Standard |
| Weight | 75g |
| Connectivity | 2.4 GHz Wireless, Bluetooth 5.2 LE, Wired |
| Grip Style | Palm |
| Max Polling Rate | 1,000hz |
| Battery Life | 110 hrs (2.4 Ghz), 210 hrs (Bluetooth 5.2 LE) |
| Sensor | Glorious BAMF 2.0 Optical |
| Max Sensitivity (DPI) | 26,000 DPI |
| Max Speed (IPS) | 650 IPS |
| Max Acceleration (G) | 50g |
| RGB Lighting | 16.8 million color RGB (8 effects) |
| Switch Type | Glorious Switches |
| Switch Lifecycle | Rated for 80M Clicks |
| Programmable Buttons | 9 |
| Mouse Feet | 100% PTFE G-Skates |
| Cable | Ultra-Flexible Ascended Cable (2m / 6.5ft) |
| On-Board Memory Profiles | 3 Custom Profiles |
| Software | Glorious CORE (Optional) |
| OS Support | Windows, macOS, Linux |
| System Requirements | • Available USB port • Windows 7+, Mac OS, Linux |
| Included | • 1× USB Receiver • 1× Ascended USB-A to USB-C Cable • 1× USB-A to USB-C Adapter • 7× Magnetic Side Buttons • 1× Side Button Remover |
Glorious Model I 2 Wireless Mouse (Black/White)
₨ 28,500
The most comfortable ultralight wireless mouse, packed with next-gen tech in a modular ergonomic design. 9 programmable buttons with customizable side controls make it ideal for Battle Royale, MOBA, MMO and FPS games.
- Ultralight 75-gram weight
- Contoured ergonomic shape
- 9 programmable buttons
- Swappable magnetic side buttons
- Compatible with OS:Â Windows, MacOS, Linux
- Software:Â Glorious CORE
| Brand | Glorious |
|---|---|
| Color |
Be the first to review “Glorious Model I 2 Wireless Mouse (Black/White)” Cancel reply
Related products
Rated 0 out of 5
₨ 26,500
Uncategorized
Rated 0 out of 5
₨ 37,000
Rated 0 out of 5
₨ 8,000
Uncategorized
Rated 0 out of 5
₨ 18,500
Uncategorized
Rated 0 out of 5
₨ 13,500
Rated 0 out of 5
₨ 4,000
Uncategorized
Rated 0 out of 5
₨ 28,500
Uncategorized
SilverStone Single Monitor arm with Mechanical spring Design and versatile Adjustability
Rated 0 out of 5
₨ 16,500






























Reviews
There are no reviews yet.